Displays the cooldown timers of abilities, items, and modifiers above units right in the game.
Visual (ะะธะทัะฐะปั) โ Cooldowns (ะัะปะดะฐัะฝั)
What it doesโ
The script draws icons with cooldown timers above units on the map. Three categories are supported:
- Spells โ cooldowns of hero and unit skills.
- Items โ inventory cooldowns.
- Modifiers โ display of active buffs, debuffs, auras, and important effects (stuns, silences, shields, etc.) with timers.
Supported unitsโ
The script covers: heroes, Roshan, Spirit Bear (Lone Druid's bear), couriers, Visage familiars, Brewmaster's summoned pandas, and neutral creeps. Illusions (except strong ones) are ignored.
Scale and opacity on hoverโ
- Scale โ when enabled, icons near the mouse cursor are enlarged.
- Opacity on hover โ when enabled, icons near the cursor become less transparent (highlighted).
Disable by time (Modifiers)โ
The buffs, debuffs, and auras sections have a ยซDisable by timeยป slider โ it sets up to which match minute the corresponding modifiers are shown. For example, a value of 20 means: show only during the first 20 minutes.
Settingsโ
Main (Cooldowns)โ
| Option | Type | Default | Description |
|---|
| State | Toggle | On | Enables/disables the entire script. |
| Scale | Toggle | Off | Enlarges the icons of abilities, items, and modifiers near the cursor. |
| Opacity on hover | Toggle | On | Reduces the transparency of icons near the cursor โ they become more noticeable. |
| Opacity | Slider | 100 | Overall opacity of all icons. Range: 40โ100. |
| Option | Type | Default | Description |
|---|
| State | Toggle | On | Enables/disables the display of ability cooldowns. |
| Team / Show on team | Dropdown | Only enemies | Team filter: All / All except local / Only enemies / Only allies / Only allies and local. |
| Additional size | Slider | 1 | Additional icon size. Range: 0โ5 (max/4 of the standard 0โ20). |
| Rounding | Slider | 0 | Rounding of the icon corners. Range: 0โ10. Hidden when minimalistic mode is enabled. |
| Minimalistic | Toggle | Off | Simplified icon appearance (removes rounding). |
| Level type | Dropdown | Square | Ability level display: as a square or as text. |
| Level color | Color picker | Yellow | Color of the ability level indicator. |
| Charge color | Color picker | Green | Color of the ability charges indicator. |
Unit sub-nodes โ Spellsโ
Each sub-node contains State (On/Off) and the Position: X / Position: Y offsets (range: -50โ250 each).
| Sub-node | Default State | Description |
|---|
| Heroes | On | Settings for heroes. |
| Creeps | Off | Settings for neutral creeps. |
| npc_dota_roshan | On | Settings for Roshan. |
| npc_dota_courier | Off | Settings for couriers. |
| Bear | On | Settings for Spirit Bear. |
| Familiars | On | Settings for Visage familiars. |
| Pandas | On | Settings for Brewmaster's summoned pandas. |
| Option | Type | Default | Description |
|---|
| State | Toggle | On | Enables/disables the display of item cooldowns. |
| Team / Show on team | Dropdown | Only enemies | Team filter. |
| Additional size | Slider | 0 | Additional icon size. Range: 0โ20. |
| Rounding | Slider | 0 | Rounding of the item icon corners. Range: 0โ10. |
| Shape | Dropdown | Rectangle | Shape of the item icons: rectangle or square. |
Unit sub-nodes โ Itemsโ
| Sub-node | Default State | Description |
|---|
| Heroes | On | Settings for heroes. |
| npc_dota_roshan | On | Settings for Roshan. |
| npc_dota_courier | On | Settings for couriers. |
| Bear | On | Settings for Spirit Bear. |
Modifiersโ
| Option | Type | Default | Description |
|---|
| State | Toggle | On | Enables/disables the display of modifiers. |
| Additional size | Slider | 0 | Additional icon size. Range: 0โ20. |
| Remaining time | Toggle | Off | Show the remaining time on the modifier icon. |
| Mode images | Dropdown | Circle | Shape of the modifier icons: Square or Circle. |
| Position | Dropdown | Horizontal | Icon arrangement: vertical or horizontal. |
Important modifiers (Important)โ
A separate node for critically important effects: stuns, silences, shields, etc. The timer for this group is not limited by match time.
| Option | Type | Default | Description |
|---|
| State | Toggle | On | Enables/disables the display of important modifiers. |
| Team / Show on team | Dropdown | All | Team filter. |
| Option | Type | Default | Description |
|---|
| State | Toggle | On | Enables/disables the display of auras. |
| Team / Show on team | Dropdown | All | Team filter. |
| Disable by time | Slider | 10 min | Hide auras after the specified match minute. Range: 5โ120. |
| Globally | Toggle | Off | Show auras globally (not only for nearby units). |
| Option | Type | Default | Description |
|---|
| State | Toggle | On | Enables/disables the display of buffs. |
| Team / Show on team | Dropdown | All | Team filter. |
| Disable by time | Slider | 20 min | Hide buffs after the specified match minute. Range: 5โ120. |
Debuffsโ
| Option | Type | Default | Description |
|---|
| State | Toggle | On | Enables/disables the display of debuffs. |
| Team / Show on team | Dropdown | All | Team filter. |
| Disable by time | Slider | 20 min | Hide debuffs after the specified match minute. Range: 5โ120. |
Unit sub-nodes โ Modifiersโ
| Sub-node | Default State | Description |
|---|
| Heroes | On | Settings for heroes. |
| npc_dota_roshan | On | Settings for Roshan. |
| npc_dota_courier | On | Settings for couriers. |
| Bear | On | Settings for Spirit Bear. |
| Familiars | On | Settings for Visage familiars. |
| Pandas | On | Settings for Brewmaster's summoned pandas. |